{
"classname" "worldspawn"
"skyname" "nynight"
"classname" "worldspawn"
"sounds" "1"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\program files (x86)\steam\steamapps\alexschmidt925\half-life\svencoop\buro.wad;\program files (x86)\hammer editor\zhlt 3.4\zhlt.wad;\program files (x86)\steam\steamapps\alexschmidt925\half-life\svencoop\halflife.wad;\program files (x86)\steam\steamapps\alexschmidt925\half-life\svencoop\decals.wad"
{
( 0 -576 448 ) ( 0 0 448 ) ( 832 0 448 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 0 0 416 ) ( 0 0 448 ) ( 0 -576 448 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 832 -576 416 ) ( 832 -576 448 ) ( 832 0 448 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 832 0 416 ) ( 832 0 448 ) ( 0 0 448 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 0 -576 416 ) ( 0 -576 448 ) ( 832 -576 448 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 0 0 416 ) ( 0 -576 416 ) ( 832 -576 416 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 0 0 -64 ) ( 0 -576 -64 ) ( 832 -576 -64 ) OUT_SND1 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 0 -576 -32 ) ( 0 -576 -64 ) ( 0 0 -64 ) OUT_SND1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 832 0 -32 ) ( 832 0 -64 ) ( 832 -576 -64 ) OUT_SND1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 0 0 -32 ) ( 0 0 -64 ) ( 832 0 -64 ) OUT_SND1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 832 -576 -32 ) ( 832 -576 -64 ) ( 0 -576 -64 ) OUT_SND1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 0 -576 -32 ) ( 0 0 -32 ) ( 832 0 -32 ) OUT_SND1 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 0 -576 416 ) ( 0 -576 -32 ) ( 0 0 -32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 0 0 416 ) ( 0 0 -32 ) ( 32 0 -32 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 32 -576 -32 ) ( 0 -576 -32 ) ( 0 -576 416 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 0 -576 416 ) ( 0 0 416 ) ( 32 0 416 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 0 0 -32 ) ( 0 -576 -32 ) ( 32 -576 -32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 32 0 416 ) ( 32 0 -32 ) ( 32 -576 -32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 832 0 416 ) ( 832 0 -32 ) ( 832 -576 -32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 800 0 -32 ) ( 832 0 -32 ) ( 832 0 416 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 832 -576 416 ) ( 832 -576 -32 ) ( 800 -576 -32 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 800 0 416 ) ( 832 0 416 ) ( 832 -576 416 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 800 -576 -32 ) ( 832 -576 -32 ) ( 832 0 -32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 800 -576 416 ) ( 800 -576 -32 ) ( 800 0 -32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 32 0 -32 ) ( 800 0 -32 ) ( 800 0 416 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 32 -32 416 ) ( 32 0 416 ) ( 800 0 416 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 800 0 -32 ) ( 32 0 -32 ) ( 32 -32 -32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 32 -32 -32 ) ( 32 0 -32 ) ( 32 0 416 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 800 0 416 ) ( 800 0 -32 ) ( 800 -32 -32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 800 -32 -32 ) ( 32 -32 -32 ) ( 32 -32 416 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 800 -576 -32 ) ( 32 -576 -32 ) ( 32 -576 416 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 800 -576 416 ) ( 32 -576 416 ) ( 32 -544 416 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 32 -544 -32 ) ( 32 -576 -32 ) ( 800 -576 -32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 32 -576 416 ) ( 32 -576 -32 ) ( 32 -544 -32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 800 -544 -32 ) ( 800 -576 -32 ) ( 800 -576 416 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 32 -544 -32 ) ( 800 -544 -32 ) ( 800 -544 416 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 131 -75 271 ) ( 127 -75 271 ) ( 127 -73 275 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 67.3168 ] 0 1 1 
( 131 -75 271 ) ( 131 -73 275 ) ( 131 -67 269 ) STEEL [ 0 -1 0 28.6832 ] [ 0 0 -1 43 ] 0 1 1 
( 127 -73 275 ) ( 127 -75 271 ) ( 127 -69 265 ) STEEL [ 0 -1 0 28.6832 ] [ 0 0 -1 43 ] 0 1 1 
( 127 -75 271 ) ( 131 -75 271 ) ( 131 -69 265 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 43 ] 0 1 1 
( 131 -73 275 ) ( 127 -73 275 ) ( 127 -67 269 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 43 ] 0 1 1 
( 127 -69 265 ) ( 131 -69 265 ) ( 131 -67 269 ) STEEL [ 0 1 0 -40.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 131 -83 281 ) ( 131 -85 277 ) ( 127 -85 277 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 77.3168 ] 0 1 1 
( 131 -75 271 ) ( 131 -85 277 ) ( 131 -83 281 ) STEEL [ 0 -1 0 18.6832 ] [ 0 0 -1 49 ] 0 1 1 
( 127 -73 275 ) ( 127 -83 281 ) ( 127 -85 277 ) STEEL [ 0 -1 0 18.6832 ] [ 0 0 -1 49 ] 0 1 1 
( 127 -75 271 ) ( 127 -85 277 ) ( 131 -85 277 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 49 ] 0 1 1 
( 131 -73 275 ) ( 131 -83 281 ) ( 127 -83 281 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 49 ] 0 1 1 
( 127 -73 275 ) ( 127 -75 271 ) ( 131 -75 271 ) STEEL [ 0 1 0 -30.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 131 -69 265 ) ( 127 -69 265 ) ( 127 -67 269 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 69.3168 ] 0 1 1 
( 131 -69 265 ) ( 131 -67 269 ) ( 131 -57 251 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 127 -67 269 ) ( 127 -69 265 ) ( 127 -61 249 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 127 -69 265 ) ( 131 -69 265 ) ( 131 -61 249 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 131 -67 269 ) ( 127 -67 269 ) ( 127 -57 251 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 127 -61 249 ) ( 131 -61 249 ) ( 131 -57 251 ) STEEL [ 0 1 0 -38.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 124 -99 281 ) ( 134 -99 281 ) ( 134 -137 295 ) WALL_STEEL [ -1 0 0 -38.3213 ] [ 0 1 0 -41.1647 ] 0 0.15625 0.210938 
( 124 -137 291 ) ( 134 -137 291 ) ( 134 -99 277 ) +0~TNNL_LGT4 [ 0 1 0 -18.5471 ] [ 1 0 0 20.2144 ] 90 0.791667 0.3125 
( 134 -99 277 ) ( 134 -137 291 ) ( 134 -137 295 ) WALL_STEEL [ 0 -1 0 20.5823 ] [ 0 0 -1 -88.6156 ] 0 0.421875 0.101563 
( 124 -99 281 ) ( 124 -137 295 ) ( 124 -137 291 ) WALL_STEEL [ 0 -1 0 20.5823 ] [ 0 0 -1 -88.6156 ] 0 0.421875 0.101563 
( 134 -137 291 ) ( 124 -137 291 ) ( 124 -137 295 ) WALL_STEEL [ -1 0 0 -38.3213 ] [ 0 0 -1 -64 ] 0 0.15625 0.03125 
( 134 -99 281 ) ( 124 -99 281 ) ( 124 -99 277 ) WALL_STEEL [ -1 0 0 -38.3213 ] [ 0 0 -1 -96 ] 0 0.15625 0.03125 
}
{
( 135 -137 299 ) ( 123 -137 299 ) ( 123 -91 283 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 135 -93 279 ) ( 123 -93 279 ) ( 123 -137 295 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 135 -137 295 ) ( 135 -137 299 ) ( 135 -91 283 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 31 ] 0 1 1 
( 123 -93 279 ) ( 123 -91 283 ) ( 123 -137 299 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 31 ] 0 1 1 
( 123 -137 295 ) ( 123 -137 299 ) ( 135 -137 299 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 31 ] 0 1 1 
( 135 -93 279 ) ( 135 -91 283 ) ( 123 -91 283 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 -33 ] 0 1 1 
}
{
( 127 -91 283 ) ( 127 -83 281 ) ( 131 -83 281 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 127 -85 277 ) ( 127 -93 279 ) ( 131 -93 279 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 131 -91 283 ) ( 131 -83 281 ) ( 131 -85 277 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 29 ] 0 1 1 
( 127 -83 281 ) ( 127 -91 283 ) ( 127 -93 279 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 29 ] 0 1 1 
( 131 -83 281 ) ( 127 -83 281 ) ( 127 -85 277 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 29 ] 0 1 1 
( 127 -91 283 ) ( 131 -91 283 ) ( 131 -93 279 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 -35 ] 0 1 1 
}
{
( 135 -49 33 ) ( 123 -49 33 ) ( 123 -61 33 ) STEEL [ -1 0 0 -16.9877 ] [ 0 1 0 69.3168 ] 0 1 1 
( 131 -57 251 ) ( 135 -49 33 ) ( 135 -61 33 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 127 -61 249 ) ( 123 -61 33 ) ( 123 -49 33 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 131 -61 249 ) ( 135 -61 33 ) ( 123 -61 33 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 127 -57 251 ) ( 123 -49 33 ) ( 135 -49 33 ) STEEL [ -1 0 0 -16.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 127 -57 251 ) ( 131 -57 251 ) ( 131 -61 249 ) STEEL [ 0 1 0 -38.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 123 -49 33 ) ( 135 -49 33 ) ( 135 -61 33 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 1 0 69.3168 ] 0 1 1 
( 123 -61 -31 ) ( 135 -61 -31 ) ( 135 -49 -31 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 1 0 69.3168 ] 0 1 1 
( 135 -49 -31 ) ( 135 -61 -31 ) ( 135 -61 33 ) WA_WALL5 [ 0 -1 0 -69.3168 ] [ 0 0 -1 -31 ] 0 1 1 
( 123 -49 33 ) ( 123 -61 33 ) ( 123 -61 -31 ) WA_WALL5 [ 0 -1 0 -69.3168 ] [ 0 0 -1 -31 ] 0 1 1 
( 135 -61 -31 ) ( 123 -61 -31 ) ( 123 -61 33 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 0 -1 -31 ] 0 1 1 
( 135 -49 33 ) ( 123 -49 33 ) ( 123 -49 -31 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 0 -1 -31 ] 0 1 1 
}
{
( 643 -75 271 ) ( 639 -75 271 ) ( 639 -73 275 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 67.3168 ] 0 1 1 
( 643 -75 271 ) ( 643 -73 275 ) ( 643 -67 269 ) STEEL [ 0 -1 0 28.6832 ] [ 0 0 -1 43 ] 0 1 1 
( 639 -73 275 ) ( 639 -75 271 ) ( 639 -69 265 ) STEEL [ 0 -1 0 28.6832 ] [ 0 0 -1 43 ] 0 1 1 
( 639 -75 271 ) ( 643 -75 271 ) ( 643 -69 265 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 43 ] 0 1 1 
( 643 -73 275 ) ( 639 -73 275 ) ( 639 -67 269 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 43 ] 0 1 1 
( 639 -69 265 ) ( 643 -69 265 ) ( 643 -67 269 ) STEEL [ 0 1 0 -40.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 643 -83 281 ) ( 643 -85 277 ) ( 639 -85 277 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 77.3168 ] 0 1 1 
( 643 -75 271 ) ( 643 -85 277 ) ( 643 -83 281 ) STEEL [ 0 -1 0 18.6832 ] [ 0 0 -1 49 ] 0 1 1 
( 639 -73 275 ) ( 639 -83 281 ) ( 639 -85 277 ) STEEL [ 0 -1 0 18.6832 ] [ 0 0 -1 49 ] 0 1 1 
( 639 -75 271 ) ( 639 -85 277 ) ( 643 -85 277 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 49 ] 0 1 1 
( 643 -73 275 ) ( 643 -83 281 ) ( 639 -83 281 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 49 ] 0 1 1 
( 639 -73 275 ) ( 639 -75 271 ) ( 643 -75 271 ) STEEL [ 0 1 0 -30.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 643 -69 265 ) ( 639 -69 265 ) ( 639 -67 269 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 69.3168 ] 0 1 1 
( 643 -69 265 ) ( 643 -67 269 ) ( 643 -57 251 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 639 -67 269 ) ( 639 -69 265 ) ( 639 -61 249 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 639 -69 265 ) ( 643 -69 265 ) ( 643 -61 249 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 643 -67 269 ) ( 639 -67 269 ) ( 639 -57 251 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 639 -61 249 ) ( 643 -61 249 ) ( 643 -57 251 ) STEEL [ 0 1 0 -38.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 636 -99 281 ) ( 646 -99 281 ) ( 646 -137 295 ) WALL_STEEL [ -1 0 0 -25.5205 ] [ 0 1 0 -41.1647 ] 0 0.15625 0.210938 
( 636 -137 291 ) ( 646 -137 291 ) ( 646 -99 277 ) +0~TNNL_LGT4 [ 0 1 0 -18.5471 ] [ 1 0 0 13.814 ] 90 0.791667 0.3125 
( 646 -99 277 ) ( 646 -137 291 ) ( 646 -137 295 ) WALL_STEEL [ 0 -1 0 20.5823 ] [ 0 0 -1 -88.6156 ] 0 0.421875 0.101563 
( 636 -99 281 ) ( 636 -137 295 ) ( 636 -137 291 ) WALL_STEEL [ 0 -1 0 20.5823 ] [ 0 0 -1 -88.6156 ] 0 0.421875 0.101563 
( 646 -137 291 ) ( 636 -137 291 ) ( 636 -137 295 ) WALL_STEEL [ -1 0 0 -25.5205 ] [ 0 0 -1 -64 ] 0 0.15625 0.03125 
( 646 -99 281 ) ( 636 -99 281 ) ( 636 -99 277 ) WALL_STEEL [ -1 0 0 -25.5205 ] [ 0 0 -1 -96 ] 0 0.15625 0.03125 
}
{
( 647 -137 299 ) ( 635 -137 299 ) ( 635 -91 283 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 647 -93 279 ) ( 635 -93 279 ) ( 635 -137 295 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 647 -137 295 ) ( 647 -137 299 ) ( 647 -91 283 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 31 ] 0 1 1 
( 635 -93 279 ) ( 635 -91 283 ) ( 635 -137 299 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 31 ] 0 1 1 
( 635 -137 295 ) ( 635 -137 299 ) ( 647 -137 299 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 31 ] 0 1 1 
( 647 -93 279 ) ( 647 -91 283 ) ( 635 -91 283 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 -33 ] 0 1 1 
}
{
( 639 -91 283 ) ( 639 -83 281 ) ( 643 -83 281 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 639 -85 277 ) ( 639 -93 279 ) ( 643 -93 279 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 -30.6832 ] 0 1 1 
( 643 -91 283 ) ( 643 -83 281 ) ( 643 -85 277 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 29 ] 0 1 1 
( 639 -83 281 ) ( 639 -91 283 ) ( 639 -93 279 ) STEEL [ 0 -1 0 -1.31683 ] [ 0 0 -1 29 ] 0 1 1 
( 643 -83 281 ) ( 639 -83 281 ) ( 639 -85 277 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 29 ] 0 1 1 
( 639 -91 283 ) ( 643 -91 283 ) ( 643 -93 279 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 -35 ] 0 1 1 
}
{
( 647 -49 33 ) ( 635 -49 33 ) ( 635 -61 33 ) STEEL [ -1 0 0 -64.9877 ] [ 0 1 0 69.3168 ] 0 1 1 
( 643 -57 251 ) ( 647 -49 33 ) ( 647 -61 33 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 639 -61 249 ) ( 635 -61 33 ) ( 635 -49 33 ) STEEL [ 0 -1 0 26.6832 ] [ 0 0 -1 33 ] 0 1 1 
( 643 -61 249 ) ( 647 -61 33 ) ( 635 -61 33 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 639 -57 251 ) ( 635 -49 33 ) ( 647 -49 33 ) STEEL [ -1 0 0 -64.9877 ] [ 0 0 -1 33 ] 0 1 1 
( 639 -57 251 ) ( 643 -57 251 ) ( 643 -61 249 ) STEEL [ 0 1 0 -38.6832 ] [ 1 0 0 13.3168 ] 0 1 1 
}
{
( 635 -49 33 ) ( 647 -49 33 ) ( 647 -61 33 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 1 0 69.3168 ] 0 1 1 
( 635 -61 -31 ) ( 647 -61 -31 ) ( 647 -49 -31 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 1 0 69.3168 ] 0 1 1 
( 647 -49 -31 ) ( 647 -61 -31 ) ( 647 -61 33 ) WA_WALL5 [ 0 -1 0 -69.3168 ] [ 0 0 -1 -31 ] 0 1 1 
( 635 -49 33 ) ( 635 -61 33 ) ( 635 -61 -31 ) WA_WALL5 [ 0 -1 0 -69.3168 ] [ 0 0 -1 -31 ] 0 1 1 
( 647 -61 -31 ) ( 635 -61 -31 ) ( 635 -61 33 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 0 -1 -31 ] 0 1 1 
( 647 -49 33 ) ( 635 -49 33 ) ( 635 -49 -31 ) WA_WALL5 [ -1 0 0 31.0123 ] [ 0 0 -1 -31 ] 0 1 1 
}
{
( 600 -478 -32 ) ( 592 -486 -32 ) ( 668 -472 -32 ) GENO_WOOD [ 0 -1 0 174.404 ] [ -1 0 0 52.706 ] 0 0.078125 1.0625 
( 592 -486 -8 ) ( 600 -478 -8 ) ( 664 -466 -8 ) TRRM_WOOD2 [ -0.984817 -0.17364 0 -114.577 ] [ -0.17364 0.984817 0 -7.90076 ] 80 0.27 0.31 
( 664 -466 -32 ) ( 668 -472 -32 ) ( 668 -472 -8 ) GENO_WOOD [ 0 -1 0 69.3484 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 600 -478 -8 ) ( 592 -486 -8 ) ( 592 -486 -32 ) GENO_WOOD [ 0 -1 0 52.0107 ] [ 0 0 -1 42.8532 ] 0 0.03125 0.375 
( 668 -472 -8 ) ( 668 -472 -32 ) ( 592 -486 -32 ) GENO_WOOD [ 1 0 0 -210.824 ] [ 0 0 -1 42.8532 ] 0 0.265625 0.375 
( 600 -478 -8 ) ( 600 -478 -32 ) ( 664 -466 -32 ) GENO_WOOD [ 1 0 0 -96 ] [ 0 0 -1 42.8532 ] 0 0.25 0.375 
}
{
( 664 -466 -32 ) ( 668 -472 -32 ) ( 724 -434 -32 ) GENO_WOOD [ 0 -1 0 67.6382 ] [ -1 0 0 4.26685 ] 0 0.171875 0.9375 
( 668 -472 -8 ) ( 664 -466 -8 ) ( 718 -428 -8 ) TRRM_WOOD2 [ -0.819153 -0.573577 0 -46.1701 ] [ -0.573577 0.819153 0 -7.67226 ] 55 0.27 0.31 
( 718 -428 -32 ) ( 724 -434 -32 ) ( 724 -434 -8 ) GENO_WOOD [ 1 0 0 85.3399 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 664 -466 -8 ) ( 668 -472 -8 ) ( 668 -472 -32 ) GENO_WOOD [ 0 -1 0 69.3484 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 724 -434 -8 ) ( 724 -434 -32 ) ( 668 -472 -32 ) GENO_WOOD [ 1 0 0 18.2859 ] [ 0 0 -1 42.8532 ] 0 0.21875 0.375 
( 664 -466 -8 ) ( 664 -466 -32 ) ( 718 -428 -32 ) GENO_WOOD [ 1 0 0 -75.8528 ] [ 0 0 -1 42.8532 ] 0 0.210938 0.375 
}
{
( 718 -428 -32 ) ( 724 -434 -32 ) ( 762 -378 -32 ) GENO_WOOD [ 0 -1 0 -61.332 ] [ -1 0 0 20.3636 ] 0 0.234375 0.6875 
( 724 -434 -8 ) ( 718 -428 -8 ) ( 756 -374 -8 ) TRRM_WOOD2 [ -0.573577 -0.819153 0 -108.971 ] [ -0.819153 0.573577 0 -30.4991 ] 35 0.27 0.31 
( 756 -374 -32 ) ( 762 -378 -32 ) ( 762 -378 -8 ) GENO_WOOD [ 1 0 0 0.00387573 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 718 -428 -8 ) ( 724 -434 -8 ) ( 724 -434 -32 ) GENO_WOOD [ 1 0 0 85.3399 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 762 -378 -8 ) ( 762 -378 -32 ) ( 724 -434 -32 ) GENO_WOOD [ 0 -1 0 62.2874 ] [ 0 0 -1 42.8532 ] 0 0.21875 0.375 
( 718 -428 -8 ) ( 718 -428 -32 ) ( 756 -374 -32 ) GENO_WOOD [ 0 -1 0 17.1868 ] [ 0 0 -1 42.8532 ] 0 0.210938 0.375 
}
{
( 756 -374 -32 ) ( 762 -378 -32 ) ( 776 -302 -32 ) GENO_WOOD [ 0 -1 0 -144.469 ] [ -1 0 0 -12.7996 ] 0 0.265625 0.3125 
( 762 -378 -8 ) ( 756 -374 -8 ) ( 768 -310 -8 ) TRRM_WOOD2 [ -0.173648 -0.984809 0 5.74884 ] [ -0.984809 0.173648 0 -23.0397 ] 10 0.27 0.31 
( 768 -310 -32 ) ( 776 -302 -32 ) ( 776 -302 -8 ) GENO_WOOD [ 1 0 0 -128 ] [ 0 0 -1 42.8532 ] 0 0.0625 0.375 
( 756 -374 -8 ) ( 762 -378 -8 ) ( 762 -378 -32 ) GENO_WOOD [ 1 0 0 0.00387573 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 776 -302 -8 ) ( 776 -302 -32 ) ( 762 -378 -32 ) GENO_WOOD [ 0 -1 0 -144.469 ] [ 0 0 -1 42.8532 ] 0 0.265625 0.375 
( 756 -374 -8 ) ( 756 -374 -32 ) ( 768 -310 -32 ) GENO_WOOD [ 0 -1 0 38.5013 ] [ 0 0 -1 42.8532 ] 0 0.25 0.375 
}
{
( 592 -486 -32 ) ( 600 -478 -32 ) ( 612 -414 -32 ) GENO_WOOD [ -1 0 0 -102.397 ] [ 0 -1 0 -2.23497 ] 0 0.078125 1.0625 
( 600 -478 -8 ) ( 592 -486 -8 ) ( 606 -410 -8 ) TRRM_WOOD2 [ -0.173649 -0.984809 0 47.7487 ] [ 0.984809 -0.173649 0 28.036 ] 80 0.27 0.31 
( 606 -410 -32 ) ( 612 -414 -32 ) ( 612 -414 -8 ) GENO_WOOD [ -1 0 0 -0.00387573 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
( 592 -486 -8 ) ( 600 -478 -8 ) ( 600 -478 -32 ) GENO_WOOD [ -1 0 0 0 ] [ 0 0 -1 42.8532 ] 0 0.03125 0.375 
( 606 -410 -32 ) ( 606 -410 -8 ) ( 592 -486 -8 ) GENO_WOOD [ 0 1 0 8.93988 ] [ 0 0 -1 42.8532 ] 0 0.265625 0.375 
( 600 -478 -32 ) ( 600 -478 -8 ) ( 612 -414 -8 ) GENO_WOOD [ 0 1 0 121.499 ] [ 0 0 -1 42.8532 ] 0 0.25 0.375 
}
{
( 606 -410 -32 ) ( 612 -414 -32 ) ( 650 -360 -32 ) GENO_WOOD [ -1 0 0 197.818 ] [ 0 -1 0 6.00037 ] 0 0.171875 0.9375 
( 612 -414 -8 ) ( 606 -410 -8 ) ( 644 -354 -8 ) TRRM_WOOD2 [ -0.573576 -0.819153 0 -103.98 ] [ 0.819153 -0.573576 0 14.4945 ] 55 0.27 0.31 
( 644 -354 -32 ) ( 650 -360 -32 ) ( 650 -360 -8 ) GENO_WOOD [ 0 1 0 -240.014 ] [ 0 0 -1 42.8532 ] 0 0.0234375 0.375 
